Video can call, take photos, video support camera function million hd camera, dynamic monitoring can be home, anti-theft alarm capture;Support mobile phone APP remote control, real-time check of cleaning progress.It adopts Japanese motor of 1200PA suction gyroscope navigation diagram full house specification sweeping suction and towing integrated water tank of 350ML 2500mah battery to support automatic recharging infrared detection electronic and mechanical dual protection against collision
Place of Origin | Guangdong, China | Application area | 120 - 160 square meters |
Brand Name | IMASS/OEM | Suction Power | 1400 Pa |
Model Number | A3-SWT | Battery | Li-ion 2600 mAh |
Power (W) | 30 | Noise | 55dbA |
Voltage (V) | 14.8 | Advantage Tech | ESLAM Map creating, 98.79% cleaning rate |
Function | Wet And Dry | Navigation | GYRO, orientation memory + path planning |
Certification | ce, RoHS, FCC CCC | Motor | Japanese BLDC motor |
Working time | 120-160 Minutes | Protection | Anti falling, anti collision, anti tangling |
Intelligent Brains: | Dual core SOC IC and Dynamic Calculation IC |
Features | HD Camera | \ | \ | Yes | \ | \ |
Video Call | \ | \ | Yes | \ | \ | |
Security guard | \ | \ | Yes | \ | \ | |
WIFI Remote control | \ | Yes | Yes | \ | Yes | |
ESLAM Map Creation | In IC only | Yes, show in APP | Yes, Show in APP | In IC only | Yes, show in APP | |
Schedule Cleaning | Optional | Yes | Yes | Optional | Yes | |
Auto Re-charge | Yes | |||||
Sensers | 16 sets | |||||
Functions | Sweep + Vacuum Suction + MOP | |||||
Safety protection | Anti-falling, Anti-collision, Anti-tangling | |||||
Cleaning modes | Auto clean + Mini Room clean + Spot clean + Wall follow clean + Max power clean | |||||
Cleaning technology | Cyclone system + Ultra Fine air filter + HEPA filter | |||||
High efficiency IC | Dula-core processor SOC IC + Dynamic Calculation IC | |||||
Motor | Japanese Nidec BLDC motor | |||||
Navigation | GYRO Accurate Navigation | |||||
ESLAM Tech. | 98.79% cleaning coverage rate, much higher than others | |||||
Parameter | Working power | DC 14.8V, 30W | ||||
Capacity | Dust Bin: 800 mlWater Tank: 350 ml | Electric control water tank | ||||
Suction power | 1400 Pa | |||||
Noise level | 55 db | |||||
Battery | Li-ion 2600 mAh | |||||
Working time | 120 ~ 160 minutes | |||||
Application area | 130 ~ 160 M2 | |||||
Unit size | Diameter 315 mm * Height 71.5 mm | Diameter 315 mm * Height 70 mm | ||||
N.W / G.W (1 set) | 2.5 kg / 3.5 kg | |||||
Gift box | 570*380*130 mm | |||||
Master Carton box | 585*385*400 mm (3 sets packed in one CTN) | |||||
Standard Accessary & Spare parts | Differnt from electric control water tank | |||||
Optional Extra Replacement | Main Brush: + US$ 2.2MOP Wipes: +US$ 0.9Side Brush: + US$ 1.5HEPA filter: +US$ 0.9 |
Copyright © 2019 Zhuhai Kaihao Electronics Co., Ltd. | All Rights Reserved
Nice to meet you!We will reply to your message as soon as we receive it. E-mail:service@imass-home.com
Product Message